Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Looysen | ICARE | 16 | 6 | 0 | .727 | - | 22 | 353 | 215 | 16-6-0 |
Temple | TBC | 17 | 7 | 0 | .708 | - | 24 | 377 | 287 | 17-7-0 |
Build Pros | PROS | 17 | 7 | 0 | .708 | - | 24 | 323 | 243 | 17-7-0 |
AFI | AFI | 16 | 8 | 0 | .667 | 1.0 | 24 | 322 | 280 | 16-8-0 |
Bat Boys | BBB | 14 | 9 | 0 | .609 | 2.5 | 23 | 350 | 266 | 14-9-0 |
GSHI | GSHI | 9 | 15 | 0 | .375 | 8.0 | 24 | 293 | 339 | 9-15-0 |
Johnny's | SIN | 4 | 19 | 0 | .174 | 12.5 | 23 | 202 | 366 | 4-19-0 |
Corner 1 | CB1 | 1 | 23 | 0 | .042 | 16.0 | 24 | 206 | 430 | 1-23-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Anchor | AB | 22 | 2 | 0 | .917 | - | 24 | 377 | 169 | 22-2-0 |
Agroline | AGRO | 14 | 10 | 0 | .583 | 8.0 | 24 | 267 | 252 | 14-10-0 |
Corner 2 | CB2 | 12 | 12 | 0 | .500 | 10.0 | 24 | 295 | 270 | 12-12-0 |
Fort | FORT | 11 | 13 | 0 | .458 | 11.0 | 24 | 241 | 316 | 11-13-0 |
Qual Chiropractic | QUAL | 9 | 15 | 0 | .375 | 13.0 | 24 | 289 | 304 | 9-15-0 |
Sidewinders | SW | 4 | 20 | 0 | .167 | 18.0 | 24 | 208 | 366 | 4-20-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
KC Esto Dignus | ESTO | 23 | 1 | 0 | .958 | - | 24 | 425 | 231 | 23-1-0 |
Soldiers | 701S | 14 | 10 | 0 | .583 | 9.0 | 24 | 340 | 269 | 14-10-0 |
Kensal | KM | 14 | 10 | 0 | .583 | 9.0 | 24 | 290 | 291 | 14-10-0 |
Club 1883 | 1883 | 9 | 14 | 0 | .391 | 13.5 | 23 | 294 | 322 | 9-14-0 |
Black Sox | BSOX | 6 | 18 | 0 | .250 | 17.0 | 24 | 200 | 311 | 6-18-0 |
The Buff | BUFF | 5 | 18 | 0 | .217 | 17.5 | 23 | 199 | 324 | 5-18-0 |
Awaiting game results.